GeoTraceroute to:
![]() | umt.edu |
Path via: Cogent Communications
Path / real distance: 11254 / 8013 km
Countries involved: 3
View as: Google Maps - KML
Last 6 targets checked:
185.255.130.60 (4m ago)
197.185.102.68 (39m ago)
![]() |
Please wait tracerouting
umt.edu |
![]() | |
Click me to dismiss |
![]() | Black |
![]() | Black + Borders |
![]() | Atlas |
![]() | Atlas + Borders |
![]() | Night |
![]() | Night + Borders |
![]() | Sun |
![]() | Sun + Borders |
![]() | DayNight |
![]() | DayNight + Borders |
To change your default look, use Prefs link
![]() | umt.edu |
#1 | ![]() | FR - Strasbourg (0 km)
213.225.160.213 [AS8839] (0 ms) 213.225.160.252 [AS8839] (1 ms) 212.95.64.57 [AS8839] (2 ms) 149.12.208.1 [AS174] (2 ms) |
#2 | ![]() | FR - Paris (376 km) |
#3 | ![]() | GB - London (308 km) |
#4 | ![]() | US - Boston (5275 km) |
#5 | ![]() | US - Albany (233 km) |
#6 | ![]() | US - Cleveland (681 km) |
#7 | ![]() | US - Chicago (507 km) |
#8 | ![]() | US - Kansas (648 km) |
#9 | ![]() | US - Denver (856 km) |
#10 | ![]() | US - Salt Lake (629 km) |
#11 | ![]() | US - Seattle (1108 km) |
#12 | ![]() | US - Missoula (633 km) |
Last 6 targets checked:
185.255.130.60 (4m ago)
197.185.102.68 (39m ago)